Details
Top Fuel 8 fuses the speed of a cross-country bike with the capability and forgiveness of a full-suspension trail bike. It's quick, nimble, and dishes out serious fun on flow trails and techy descents alike. Plus, you get the upgrade of wireless electronic shifting.
- This bike’s killer suspension setup is both efficient and ready to party
- You get clean shifts, even under load, with SRAM's smart, smooth, and completely wireless GX Eagle AXS transmission
- Mino Link lets you make small adjustments to your geometry quickly and easily, even mid-ride
- A sleek internal storage compartment gives you a versatile spot to stow tools and gear
- New, removable Knock Block has a bigger steering angle to keep cables and hoses safe without sacrificing turning radius
| Frame Size | Small | Medium | Medium / Large | Large | X-Large | XX-Large |
|---|---|---|---|---|---|---|
| Geometry Position | High / Low | High / Low | High / Low | High / Low | High / Low | High / Low |
| Wheel Size | 29" | 29" | 29" | 29" | 29" | 29" |
| A — Seat Tube (cm) | 39.5 | 42 | 43.5 | 45 | 50 | 54 |
| B — Seat Tube Angle | 69.9° / 69.5° | 69.9° / 69.5° | 69.9° / 69.5° | 69.9° / 69.5° | 69.9° / 69.5° | 69.9° / 69.5° |
| Effective Seat Tube Angle | 75.9° / 75.5° | 75.9° / 75.5° | 75.9° / 75.5° | 75.9° / 75.5° | 75.9° / 75.5° | 75.9° / 75.5° |
| C — Head Tube Length (cm) | 10 | 10 | 10.5 | 11 | 12.5 | 13.5 |
| D — Head Angle | 65.9° / 65.5° | 65.9° / 65.5° | 65.9° / 65.5° | 65.9° / 65.5° | 65.9° / 65.5° | 65.9° / 65.5° |
| E — Effective Top Tube (cm) | 56.9 / 57 | 59.9 / 60 | 61.5 / 61.6 | 63.1 / 63.2 | 65.4 / 65.5 | 67.7 / 67.8 |
| F — Bottom Bracket Height (cm) | 34.6/34/1 | 34.6 / 34.1 | 34.6 / 34.1 | 34.6 / 34.1 | 34.6 / 34.1 | 34.6 / 34.1 |
| G — Bottom Bracket Drop (cm) | 2.7 / 3.2 | 2.7 / 3.3 | 2.7 / 3.3 | 2.7 / 3.3 | 2.7 / 3.3 | 2.7 / 3.3 |
| H — Chainstay Length (cm) | 43.4 / 43.5 | 43.4 / 43.5 | 43.4 / 43.5 | 43.4 / 43.5 | 43.4 / 43.5 | 43.4 / 43.5 |
| I — Offset (cm) | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 |
| J — Trail (cm) | 12 / 12.3 | 12 / 12.3 | 12 / 12.3 | 12 / 12.3 | 12 / 12.3 | 11.2 / 12.2 |
| K — Wheelbase (cm) | 115.3 / 115.4 | 118.3 / 118.4 | 120 / 120.1 | 121.7 / 121.8 | 124.4 | 126.8 |
| L — Standover (cm) | 72.4 / 71.9 | 74.4 / 73.9 | 74.9 / 74.4 | 75.4 / 74.9 | 76.4 / 75.9 | 76.4 / 75.9 |
| M — Frame Reach (cm) | 41.9 / 41.5 | 44.9 / 44.5 | 46.4 / 46 | 47.9 / 47.5 | 49.9 / 49.5 | 51.9 / 51.5 |
| N — Frame Stack (cm) | 59.6 / 59.9 | 59.6 / 59.9 | 60 / 60.4 | 60.5 / 60.8 | 61.9 / 62.2 | 63 / 63.1 |
| Frame Size | Rider Height (in) | Rider Height (cm) | Rider Inseam (in) | Rider Inseam (cm) |
|---|---|---|---|---|
| Small | 5'1" - 5'5" | 155 - 165 | 29" - 31" | 74 - 78 |
| Medium | 5'5" - 5'9" | 165 - 176 | 21" - 33" | 79 - 83 |
| Large | 5'10" - 6'2" | 177 - 188 | 33" - 35" | 84 - 89 |
| X-Large | 6'2" - 6'5" | 188 - 195 | 35" - 36" | 89 - 91 |
Specs
| Pedals | Sold Separately |
|---|---|
| Fork | RockShox Pike, DebonAir spring, Rush RC damper, tapered steerer, 44mm offset, Boost110, 15mm Maxle Stealth, 130mm travel |
| Stem | Bontrager Elite, 35mm, 0 degree, 45mm length |
| Chain | SRAM GX Eagle, T-Type, 12 speed |
| Frame | Alpha Platinum Aluminum, internal storage, tapered head tube, Knock Block 2.0, internal guided routing, downtube guard, magnesium rocker link, Mino Link, ABP, Boost148, 120mm travel |
| Brakes | SRAM DB 8 4-piston hydraulic disc // SRAM DB 8 4-piston hydraulic disc |
| Rotors | SRAM CenterLine, 6-bolt, round edge, 180mm |
| Saddle | Bontrager Verse P3, chromoly rails |
| Wheels | Front: Bontrager Line Comp 30, Tubeless Ready, 6-bolt, Boost110, 15mm thru-axle Rear: Bontrager Line Comp 30, Tubeless Ready, Rapid Drive 108, 6-bolt, Boost148, 12mm thru-axle |
| Headset | Knock Block 2.0 Integrated, 72-degree radius (includes infinite-radius chip), sealed cartridge bearing, 1-1/8'' top, 1.5'' bottom // Knock Block 2.0 Integrated, 72-degree radius (includes infinite-radius chip), sealed cartridge bearing, 1-1/8'' top, 1.5'' bottom |
| Crankset | SRAM GX Eagle, T-Type, DUB, 30T, 55mm chainline, 170mm length |
| Seatpost | Bontrager Line Dropper, 170mm travel, MaxFlow, internal routing, 34.9mm, 450mm length |
| Shifters | SRAM Eagle AXS POD |
| Handlebars | Bontrager Line, alloy, 35mm, 27.5mm rise, 780mm width |
| Rear Shock | RockShox Deluxe Ultimate RCT, 185mm x 50mm |
| Tape/Grips | Bontrager XR Trail Comp, nylon lock-on |
| Bottom Bracket | SRAM DUB MTB Wide, 73mm, BSA threaded |
| Rear Derailleur | SRAM GX Eagle AXS, T-Type |
| Accessories & Extras |
SRAM eTap Battery pack (with charger) Bontrager BITS Internal Frame Storage Bag |
| Cassette/Freewheel | SRAM Eagle XS-1275, T-Type,10-52, 12 speed |
* Subject to change without notice.
Videos
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Crimson / Matte Dnister Black / X-Large / 29-inch | 768682717929 | 5297445 |
| Crimson / Small / 29-inch | 768682717745 | 5297441 |
| Crimson / Medium / 29-inch | 768682717721 | 5297442 |
| Crimson / Medium/Large / 29-inch | 768682718124 | 5297443 |
| Crimson / Large / 29-inch | 768682717882 | 5297444 |
| Crimson / XX-Large / 29-inch | 768682718025 | 5297446 |
| Matte Dnister Black / Small / 29-inch | 768682717769 | 5297435 |
| Matte Dnister Black / Medium / 29-inch | 768682718148 | 5297436 |
| Matte Dnister Black / Medium/Large / 29-inch | 768682717820 | 5297437 |
| Matte Dnister Black / Large / 29-inch | 768682717844 | 5297438 |
| Matte Dnister Black / X-Large / 29-inch | 768682717981 | 5297439 |
| Matte Dnister Black / XX-Large / 29-inch | 768682718001 | 5297440 |
