Details
The Chakra Solo builds on the bestselling Chakra line of helmets. Featuring Composite Fusion and an integrated liner for those fast turns you just earned.
- Technology: Composite Fusion
- Features: Break-away Visor, Anti-Microbial Pads, Locking Buckle and Slider
- Material: PC Shell, EPS Foam
- Vents: 21
- Weight: 292g / 10.3oz
- Certification: EN 1078, CPSC
- Intended Use: Recreational, X-Country, Trail
- Small/Medium = 52 – 57cm
- Large/X-Large = 58 – 61cm
EN 1078, CPSC
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Brick / Small/Medium | 847435026645 | 044604 | 210000034922 |
| Brick / Large/X-Large | 847435026652 | 044605 | |
| Black / Small/Medium | 847435024948 | 221218116 | 210000034924 |
| Black / Large/X-Large | 847435024955 | 221218117 | |
| Blue / Small/Medium | 847435024986 | 221218146 | |
| Blue / Large/X-Large | 847435024993 | 221218147 | |
| Fluo Yellow / Small/Medium | 847435025020 | 0221219116 | |
| Fluo Yellow / Large/X-Large | 847435025037 | 0221219117 | |
| Red / Small/Medium | 847435025006 | 0221218136 | |
| Red / Large/X-Large | 847435025013 | 0221218137 | |
| White / Small/Medium | 847435024962 | 221218126 | 210000034923 |
| Solo Pastel Purple / Small/Medium | 847435028847 | 221221116 | |
| White / Large/X-Large | 847435024979 | 221218127 | 210000034925 |
| Solo Pastel Purple / Large/X-Large | 847435028854 | 221221117 | |
| Titanium / Small/Medium | 847435027581 | 0221220126 | |
| Solo Thunder Blue/Navy / Small/Medium | 847435028861 | 221221126 | |
| Titanium / Large/X-Large | 847435027598 | 0221220127 | |
| Solo Thunder Blue/Navy / Large/X-Large | 847435028878 | 221221127 |

