Details
Marlin 6 is a quality introductory cross country mountain bike with front suspension, 24 speeds, and a wide range of gearing for easier pedaling on climbs. It's built in Trek's trail heritage, but also equipped with features like rack and fender mounts that make it a great choice for daily commuters.
It's right for you if...
You're testing the waters of off-road riding, and want a real mountain bike at a great value, with a wide range of gears to cover more ground on the road and trail.
The tech you get:
Marlin 6 has 24 speeds, a wide-range cassette so you can always find the right gear for your terrain, hydraulic disc brakes that feel smoother than mechanical disc brakes, and a 100mm suspension fork with a lockout feature—that's the same amount of travel favored by most cross country racers.
The final word:
Marlin 6 is built to stand up to the trail, but also equipped with rack and fender mounts and a wider range of gears that make it a great choice if your mountain bike doubles as your commuter.
Wheel size:
13.5–15.5: 27.5-inch
17.5–23: 29-inch
Specs
| Frame | Alpha Silver Aluminum w/semi-integrated head tube, rack & fender mounts, G2 Geometry on 29ers |
|---|---|
| Fork | RST Gila, coil spring, preload, mechanical lockout, G2 Geometry w/51mm offset on 29ers, 100mm travel (13.5: 80mm travel) |
| Headset | 1-1/8-inch threadless, semi-integrated, semi-cartridge bearings |
| Rims/Wheels | Bontrager Connection 32-hole double-walled |
| Hubs | Front: Formula DC20 alloy; Rear: DC22 alloy |
| Spokes | Bontrager 14-gauge |
| Tires | Bontrager XR2: Front: 29 x 2.2; Rear: 29 x 2.0 (13.5 & 15.5 Frame: 27.5 x 2.0) |
| Crankset | Shimano Tourney TY501 |
| Chainrings | 42/34/24 |
| Bottom Bracket | Sealed cartridge |
| Chain | KMC Z7 |
| Front Derailleur | Shimano Tourney TY500 |
| Rear Derailleur | Shimano Altus |
| Rear Cogs | Shimano HG20, 8-speed: 12-32 |
| Shifters | Shimano Altus M310 |
| Handlebars | Bontrager alloy, 31.8mm, 15mm rise |
| Tape/Grips | Bontrager Satellite Plus, ergonomic |
| Stem | Bontrager alloy, 31.8mm, 7mm rise, Blendr compatible |
| Brake Levers | Tektro |
| Brakes | Tektro M285 hydraulic disc |
| Pedals | Wellgo nylon platform |
| Saddle | Bontrager Evoke 1 |
| Seat Post | Bontrager SSR, 2-bolt head, 27.2mm, 12mm offset |
* Subject to change without notice.
Videos
Trek Marlin
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Matte Waterloo Blue / 13.5-inch / 27.5-inch | 601479452040 | 532468 | |
| Matte Waterloo Blue / 15.5-inch / 27.5-inch | 601479452057 | 532469 | |
| Dnister Black / 13.5-inch / 27.5-inch | 601479451968 | 532460 | |
| Dnister Black / 15.5-inch / 27.5-inch | 601479451975 | 532461 | 26958 |
| Roarange / 13.5-inch / 27.5-inch | 601479649594 | 548888 | |
| Roarange / 15.5-inch / 27.5-inch | 601479649600 | 548889 | |
| Dnister Black / 17.5-inch / 29-inch | 601479451999 | 532463 | 28387 |
| Dnister Black / 18.5-inch / 29-inch | 601479452002 | 532464 | |
| Dnister Black / 19.5-inch / 29-inch | 601479452019 | 532465 | 29158 |
| Dnister Black / 21.5-inch / 29-inch | 601479452026 | 532466 | 28874 |
| Dnister Black / 23-inch / 29-inch | 601479452033 | 532467 | |
| Roarange / 17.5-inch / 29-inch | 601479649624 | 548891 | 28641 |
| Roarange / 18.5-inch / 29-inch | 601479649631 | 548892 | 28883 |
| Roarange / 19.5-inch / 29-inch | 601479649648 | 548893 | 28884 |
| Roarange / 21.5-inch / 29-inch | 601479649655 | 548894 | |
| Roarange / 23-inch / 29-inch | 601479649662 | 548895 | 30452 |
| Matte Waterloo Blue / 17.5-inch / 29-inch | 601479452071 | 532471 | |
| Matte Waterloo Blue / 18.5-inch / 29-inch | 601479452088 | 532472 | 28026 |
| Matte Waterloo Blue / 19.5-inch / 29-inch | 601479452095 | 532473 | |
| Matte Waterloo Blue / 21.5-inch / 29-inch | 601479452101 | 532474 | |
| Matte Waterloo Blue / 23-inch / 29-inch | 601479452118 | 532475 |
