Details
With the big-wheel mile crushing of an XC bike and the confidence of an aggressive trail bike, Trek's Fuel EX 8 29 tackles and tames whatever you have in mind. This 29er boasts Trek's Alpha aluminum frame with G2 geometry for 120mm of front and rear travel, controlled by Fox's CTD technology and enhanced with Trek's DRCV tech out back. Stiffness means precise handling, so you're equipped with Trek's E2 head tube and a 142x12 rear through axle, plus Trek's ABP and Full Floater suspension to keep your rear suspension active and controlled even when you're braking. This outstanding frame is built up with a tubeless-ready Bontrager wheelset, sure-stopping Shimano SLX discs and a SRAM/Shimano XT drivetrain for crisp, quick shifts every time. You also get a host of quality components from Bontrager. Welcome to the new platinum standard.

Trek’s premium lightweight aluminum is continuously cold extruded and butted at multiple points for ultimate weight reduction and superior strength. Frames built with Trek’s Alpha Platinum aluminum are hydroformed to create the most sophisticated shapes for the lightest weight, and are finished using their smooth-weld process.

![]() |
| Trek's G2 Geometry (version 2 of Gary Fisher's Genesis Geometry) delivers the ultimate ride for every trail. Genesis earned rave reviews for awesome handling on climbs and descents thanks to a long top tube paired with a short stem that moves the front wheel forward for top-notch confidence and control, while short chainstays add phenomenal traction. G2 Geometry takes these handling traits to the next level by boosting control on tight singletrack and technical climbs, too. This is accomplished by increasing the amount of fork offset (reducing trail), which makes G2 bikes steer more quickly, and by shortening the reach, which puts more weight on the front wheel for even better control and confidence. The two animations above showcase how G2 Geometry provides the perfect ride. |
Pedals sold separately
Specs
| Frame | Trek Alpha Platinum Series aluminum, G2 geometry |
|---|---|
| Fork | Fox Evolution Series 32 Float CTD, 120mm-travel |
| Rear Shock | Fox Evolution Series Float CTD w/DRCV, 120mm-travel |
| Rims/Wheels | Bontrager Duster |
| Hubs | Bontrager |
| Tires | Bontrager XR3 Expert, 29 x 2.3 |
| Crankset | SRAM S1010 |
| Chainrings | 36/22 |
| Front Derailleur | SRAM X7 |
| Rear Derailleur | Shimano XT Shadow Plus |
| Rear Cogs | Shimano, 10-speed: 11-36 |
| Shifters | Shimano SLX |
| Handlebars | Bontrager Race Lite, 5mm rise |
| Tape/Grips | Bontrager Race Lite lock-on |
| Stem | Bontrager Race Lite |
| Brake Levers | Shimano SLX |
| Brakes | Shimano SLX disc |
| Saddle | Bontrager Evoke 2 |
| Seatpost | Bontrager Rhythm Elite |
* Subject to change without notice.
Videos
DRCV is Two Shocks in One
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Powder Blue/Viper Red / 15.5-inch | 768682909850 | 506409 | |
| Powder Blue/Viper Red / 17.5-inch | 768682909867 | 506410 | |
| Powder Blue/Viper Red / 18.5-inch | 768682909874 | 506411 | |
| Powder Blue/Viper Red / 19.5-inch | 768682909881 | 506412 | 19783 |
| Powder Blue/Viper Red / 21.5-inch | 768682909898 | 506413 | 19785 |
| Powder Blue/Viper Red / 23-inch | 768682909904 | 506414 | |
| Starry Night Black/Trek White / 15.5-inch | 768682909799 | 506403 | |
| Starry Night Black/Trek White / 17.5-inch | 768682909805 | 506404 | |
| Starry Night Black/Trek White / 18.5-inch | 768682909812 | 506405 | 23159 |
| Starry Night Black/Trek White / 19.5-inch | 768682909829 | 506406 | |
| Starry Night Black/Trek White / 21.5-inch | 768682909836 | 506407 | |
| Starry Night Black/Trek White / 23-inch | 768682909843 | 506408 |
