Details
Key features:
- Front and Rear IsoSpeed decouplers smooth rough roads
- 500 Series OCLV Carbon frame lets you ride stronger, longer
- Direct mount brakes for increased stopping power and tire clearance
- Top-level, women's-specific spec and Shimano drivetrain
Pedals sold separately
Specs
| Frame | 500 Series OCLV Carbon, Front & Rear IsoSpeed, E2 tapered head tube, direct mount brakes, Power Transfer Construction, hidden fender mounts, internal cable routing, 3S chain keeper, DuoTrap S compatible, Ride Tuned seatmast |
|---|---|
| Fork | Domane carbon, carbon E2 steerer, direct mount brakes |
| Headset | Integrated, cartridge bearing, sealed, 1-1/8" top, 1.5" bottom |
| Rims/Wheels | Bontrager Tubeless Ready |
| Hubs | Bontrager Alloy |
| Tires | Bontrager R1 Hard-Case Lite, 700x28c |
| Crankset | Shimano 105 |
| Chainrings | 50/34 |
| Bottom Bracket | BB90 |
| Chain | Shimano 105 |
| Front Derailleur | Shimano 105, braze-on |
| Rear Derailleur | Shimano 105 |
| Rear Cogs | Shimano 105, 11 speed: 11-32 |
| Shifters | Shimano 105, 11 speed |
| Handlebars | Bontrager Race, VR-C, 31.8mm |
| Tape/Grips | Bontrager gel cork tape |
| Stem | Bontrager Elite, 31.8mm, 7 degree, w/computer & light mounts |
| Brake Levers | Shimano 105 |
| Brakes | Shimano 105, direct mount |
| Saddle | Bontrager Ajna Comp, chromoly rails |
| Seatpost | Bontrager Ride Tuned carbon seatmast cap, 10mm offset |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Quicksilver/Dnister Black / 50cm | 601479695744 | 552882 | |
| Quicksilver/Dnister Black / 52cm | 601479695751 | 552883 | |
| Quicksilver/Dnister Black / 54cm | 601479695768 | 552884 | 29447 |
| Quicksilver/Dnister Black / 56cm | 601479695775 | 552885 | 29244 |
| Quicksilver/Dnister Black / 44cm | 601479695720 | 552880 | |
| Quicksilver/Dnister Black / 47cm | 601479695737 | 552881 | |
| Matte Deep Dark Blue/Pacific / 50cm | 601479695805 | 552888 | |
| Matte Deep Dark Blue/Pacific / 52cm | 601479695812 | 552889 | |
| Matte Deep Dark Blue/Pacific / 54cm | 601479695829 | 552890 | 29448 |
| Matte Deep Dark Blue/Pacific / 56cm | 601479695836 | 552891 | 29157 |
| Matte Deep Dark Blue/Pacific / 44cm | 601479695782 | 552886 | |
| Matte Deep Dark Blue/Pacific / 47cm | 601479695799 | 552887 |
