Details
Bontrager's Evoke WSD Short Sleeve Jersey is a must-have in every woman's collection of riding gear. Profila Dry fabric with Profila Cool mesh inserts keep you comfortable on the trails. It boasts a short zipper and an elastic hem, plus a zippered side-access rear pocket.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black / X-Small | 768682350966 | 434118 | |
| Black / Small | 768682350980 | 434119 | 24853 |
| Black / Medium | 768682351000 | 434120 | 24854 |
| Black / Large | 768682351024 | 434121 | 24855 |
| Black / X-Large | 768682351048 | 434122 | |
| Waterloo Blue / Lotus / X-Small | 601479333035 | 520772 | |
| Waterloo Blue / Lotus / Small | 601479333042 | 520773 | |
| Waterloo Blue / Lotus / Medium | 601479333059 | 520774 | |
| Waterloo Blue / Lotus / Large | 601479333066 | 520775 | |
| Waterloo Blue / Lotus / X-Large | 601479333073 | 520776 | |
| Miami Green / X-Small | 601479332984 | 520767 | |
| Miami Green / Small | 601479332991 | 520768 | |
| Miami Green / Medium | 601479333004 | 520769 | |
| Miami Green / Large | 601479333011 | 520770 | |
| Miami Green / X-Large | 601479333028 | 520771 | |
| Maui Blue / X-Small | 768682351062 | 434123 | |
| Maui Blue / Small | 768682351086 | 434124 | |
| Maui Blue / Medium | 768682351109 | 434125 | 22831 |
| Maui Blue / Large | 768682351123 | 434126 | 22833 |
| Maui Blue / X-Large | 768682351147 | 434127 | 22835 |
| Mint / Tidal Green / X-Small | 768682814246 | 502277 | |
| Mint / Tidal Green / Small | 768682814253 | 502278 | |
| Mint / Tidal Green / Medium | 768682814260 | 502279 | |
| Mint / Tidal Green / Large | 768682814277 | 502280 | |
| Mint / Tidal Green / X-Large | 768682814284 | 502281 | |
| Sorbet / Black / X-Small | 768682814192 | 502272 | |
| Sorbet / Black / Small | 768682814208 | 502273 | |
| Sorbet / Black / Medium | 768682814215 | 502274 | |
| Sorbet / Black / Large | 768682814222 | 502275 |
