Keep the scorching sun at bay with the UV Sunstop Arm Covers. Unlike lotions that eventually wear off because of perspiration, these covers allow you to enjoy all-day rides.
| Option | Barcode | Manufacturer's Part Number | Vendor Number |
|---|---|---|---|
| Black / X-Small | 00768682919828 | 507882 | TRK-507882 |
| Black / Small | 00768682919835 | 507883 | TRK-507883 |
| Black / Medium | 00768682919842 | 507884 | TRK-507884 |
| Black / Large | 00768682919859 | 507885 | TRK-507885 |
| Black / X-Large | 00768682919866 | 507886 | TRK-507886 |
| White / X-Small | 00768682919774 | 507877 | TRK-507877 |
| White / Small | 00768682919781 | 507878 | TRK-507878 |
| White / Medium | 00768682919798 | 507879 | TRK-507879 |
| White / Large | 00768682919804 | 507880 | TRK-507880 |
| White / X-Large | 00768682919811 | 507881 | TRK-507881 |
REVIEW SNAPSHOT®
by PowerReviewsPros
Cons
Best Uses
Reviewed by 2 customers
Sort by
Displaying reviews 1-2
Pros
Cons
Best Uses
Comments:
If words can describe how these work. I feel comfortable going down the road on a nice sunny day with these on.
Pros
Cons
Best Uses
Comments:
I hate to get sunburn and these covers provide excellent protection and don't feel hot even on the warmest day. The wicking effect even makes for a cool effect as you ride. My wife has a pair and loves the coverage as well. Her's were a little loose on the upper arm.