Sometimes you get up before dawn to bag a century before lunch, and sometimes the best roads are the least maintained; Trek's Domane SLR will revolutionize how you experience long days and rough roads, making your favorite rides even more memorable. Developed in close coordination with the cobbles-racing master, Fabian Cancellara, this long-range rocket offers a rear IsoSpeed system that allows you to adjust and dial in the compliance based on your terrain, riding style, and personal preference. Trek took endurance-oriented comfort further though, adding IsoSpeed to the front end by decoupling the steerer tube from the head tube, increasing compliance by 10%. Trek knew they had something special in Front IsoSpeed but the effect could be amplified with a new handlebar to address higher frequency vibration, so Bontrager responded with the IsoCore handlebar. Constructed with a continuous inner layer of a thermoplastic elastomer encased in OCLV carbon, the IsoCore handlebar reduces high-frequency vibration by 20%.
The Domane SLR 6 Disc is built with Trek's 600 series OCLV carbon, ensuring low weight and further enhancing the comfort of your ride. The BB90 bottom bracket directs all your power to the road so that you're as efficient as you are comfortable. Bontrager's tubeless-ready Affinity Comp wheels and 32mm-wide R3 tires offer a supple grip through sweeping descents and strength across pock-marked country roads. A full Shimano Ultegra drivetrain gives you smooth, efficient shifting and enough range to tackle the most daunting mountain passes, while powerful hydraulic disc brakes give you unprecedented control and modulation. The Domane SLR incorporates hidden fender mounts for those epic Rule #9 days, a 3S chain keeper for confidence across rough roads, and DuoTrap S integration for sleek data transmission. The Ride Tuned seatmast further reduces weight, and the Domane Control Center will house an internal Di2 battery just under the down tube water bottle cage.
| Specification | Description |
|---|---|
| Frame | 600 Series OCLV carbon, front/rear IsoSpeed decouplers, 142 x 12mm thru-axle |
| Fork | Trek Domane carbon, tapered steerer, flat mount disc brake, 100 x 12mm thru-axle |
| Rims/Wheels | Bontrager Affinity Comp Disc, tubeless-ready |
| Tires | Bontrager R3 Hard-Case Lite, 700 x 32c |
| Crankset | Shimano Ultegra |
| Chainrings | 50/34 |
| Bottom Bracket | BB90 |
| Front Derailleur | Shimano Ultegra, braze-on |
| Rear Derailleur | Shimano Ultegra |
| Rear Cogs | Shimano Ultegra, 11-speed: 11-28 |
| Shifters | Shimano RS685 |
| Handlebars | Bontrager Pro IsoCore, carbon |
| Tape/Grips | Bontrager Gel Cork |
| Stem | Bontrager Pro, 7 degree |
| Brake Levers | Shimano RS685 hydraulic |
| Brakes | Shimano RS805 hydraulic disc, flat mount |
| Saddle | Bontrager Affinity Elite, titanium rails |
| Seatpost | Bontrager Ride-Tuned carbon seatmast cap, 20mm offset |
| Accessories & Extras | 3S chain keeper, vanishing fender mounts |
* Subject to change without notice.
Back to top| Option | Barcode | Manufacturer's Part Number |
|---|---|---|
| Matte/Gloss Trek Black / 50cm | 00601479445219 | 531907 |
| Matte/Gloss Trek Black / 52cm | 00601479445226 | 531908 |
| Matte/Gloss Trek Black / 54cm | 00601479445233 | 531909 |
| Matte/Gloss Trek Black / 56cm | 00601479445240 | 531910 |
| Matte/Gloss Trek Black / 58cm | 00601479445257 | 531911 |
| Matte/Gloss Trek Black / 60cm | 00601479445264 | 531912 |
| Matte/Gloss Trek Black / 62cm | 00601479445271 | 531913 |
| Black/Charcoal/Yellow-P1 / 50cm | 00601479596218 | 544568 |
| Black/Charcoal/Yellow-P1 / 52cm | 00601479596225 | 544569 |
| Black/Charcoal/Yellow-P1 / 54cm | 00601479596232 | 544570 |
| Black/Charcoal/Yellow-P1 / 56cm | 00601479596249 | 544571 |
| Black/Charcoal/Yellow-P1 / 58cm | 00601479596256 | 544572 |
| Black/Charcoal/Yellow-P1 / 60cm | 00601479596263 | 544573 |
| Black/Charcoal/Yellow-P1 / 62cm | 00601479596270 | 544574 |
| Quicksilver/Viper Red/Black-P1 / 50cm | 00601479596287 | 544575 |
| Quicksilver/Viper Red/Black-P1 / 52cm | 00601479596294 | 544576 |
| Quicksilver/Viper Red/Black-P1 / 54cm | 00601479596300 | 544577 |
| Quicksilver/Viper Red/Black-P1 / 56cm | 00601479596317 | 544578 |
| Quicksilver/Viper Red/Black-P1 / 58cm | 00601479596324 | 544579 |
| Quicksilver/Viper Red/Black-P1 / 60cm | 00601479596331 | 544580 |
| Quicksilver/Viper Red/Black-P1 / 62cm | 00601479596348 | 544581 |
| Matte Blue/Black/Blue-P1 / 50cm | 00601479596355 | 544582 |
| Matte Blue/Black/Blue-P1 / 52cm | 00601479596362 | 544583 |
| Matte Blue/Black/Blue-P1 / 54cm | 00601479596379 | 544584 |
| Matte Blue/Black/Blue-P1 / 56cm | 00601479596386 | 544585 |
| Matte Blue/Black/Blue-P1 / 58cm | 00601479596393 | 544586 |
| Matte Blue/Black/Blue-P1 / 60cm | 00601479596409 | 544587 |
| Matte Blue/Black/Blue-P1 / 62cm | 00601479596416 | 544588 |
REVIEW SNAPSHOT®
by PowerReviewsPros
Cons
Best Uses
Reviewed by 1 customers
Sort by
Displaying reviews 1
Pros
Cons
Best Uses
Comments:
First road bike in over 30 years. I'm still quite heavy, but the bike handles great. Sooths out the rough farm roads as good if not better than my front suspension only mountain bike. Way comfortable too. seems odd that the carbon fiber is not protected better. 5K+ on a bike says this thing better never get scratches but no protective tape where typical wear happens.