Bontrager's Solstice Short Sleeve Jersey is a basic must-have that should be in every rider's drawer. This semi-fitted jersey is made with quick-dry material to keep you cool, dry and comfortable. It boasts a 3/4-length zipper and an elastic hem plus three rear pockets and reflective accents for extra visibility.
| Option | Barcode | Manufacturer's Part Number | Store SKU |
|---|---|---|---|
| Black / X-Small | 00768682353363 | 434238 | |
| Black / Small | 00768682353387 | 434239 | |
| Black / Medium | 00768682353400 | 434240 | |
| Black / Large | 00768682353424 | 434241 | |
| Black / X-Large | 00768682353448 | 434242 | |
| Black / XX-Large | 00768682353462 | 434243 | |
| Visibility Yellow / X-Small | 00768682353486 | 434244 | |
| Visibility Yellow / Small | 00768682353509 | 434245 | |
| Visibility Yellow / Medium | 00768682353523 | 434246 | |
| Visibility Yellow / Large | 00768682353547 | 434247 | |
| Visibility Yellow / X-Large | 00768682353561 | 434248 | |
| Visibility Yellow / XX-Large | 00768682353585 | 434249 | 16152 |
| Bonty Red / X-Small | 00768682353608 | 434250 | |
| Bonty Red / Small | 00768682353622 | 434251 | |
| Bonty Red / Medium | 00768682353646 | 434252 | |
| Bonty Red / Large | 00768682353660 | 434253 | |
| Bonty Red / X-Large | 00768682353684 | 434254 | |
| Bonty Red / XX-Large | 00768682353707 | 434255 | |
| Bonty Blue / X-Small | 00768682353721 | 434256 | |
| Bonty Blue / Small | 00768682353745 | 434257 | |
| Bonty Blue / Medium | 00768682353769 | 434258 | |
| Bonty Blue / Large | 00768682353783 | 434259 | |
| Bonty Blue / X-Large | 00768682353806 | 434260 | |
| Bonty Blue / XX-Large | 00768682353820 | 434261 | |
| White / X-Small | 00768682353844 | 434262 | |
| White / Small | 00768682353868 | 434263 | |
| White / Medium | 00768682353882 | 434264 | 22819 |
| White / Large | 00768682353905 | 434265 | |
| White / X-Large | 00768682353929 | 434266 | |
| White / XX-Large | 00768682353943 | 434267 | |
| White / Cyan / X-Small | 00768682353967 | 434268 | |
| White / Cyan / Small | 00768682353981 | 434269 | |
| White / Cyan / Medium | 00768682354001 | 434270 | |
| White / Cyan / Large | 00768682354025 | 434271 | |
| White / Cyan / X-Large | 00768682354049 | 434272 | |
| White / Cyan / XX-Large | 00768682354063 | 434273 |
REVIEW SNAPSHOT®
by PowerReviewsPros
Cons
Best Uses
Reviewed by 1 customers
Sort by
Displaying reviews 1
Pros
Cons
Best Uses
Comments:
I love this shirt!!!!!!!!!!!!! fits great, feels great, and looks great. I took it out for its first ride for 32 miles. I had a Camel Back on and notice a little friction wear on my shirt.