Details
Anything is possible
Verve+ is the e-bike hybrid that makes you fall in love with riding again. The smooth, powerful electric boost lets you do more by bike, and have more fun doing it.
Ride farther with less effort, run errands, grab groceries, and get to work on time without breaking a sweat. However you like to ride, Verve+ makes it easy to spend more time on two wheels.
Key features
- Pedal assist: Power only when pedaling
- Bosch Active Line mid-drive system with 400wh battery
- Powerful integrated light system for nighttime visibility and daytime safety
- Hydraulic disc brakes for all-weather stopping power
Specs
Drive System | Bosch Active Line drive unit, 250 watt, 40nm, 20 mph |
---|---|
Display | Bosch Purion Performance |
Battery Type/Weight | Bosch Powerpack Performance, 400wH, frame mount |
Frame | Alpha Gold Aluminum, custom designed for Bosch Active Line system, rack & fender mounts, internal cable routing |
Fork | Verve+ alloy |
Headset | 1-1/8", semi-integrated, semi-cartridge bearings |
Rims/Wheels | Bontrager Connection alloy, 32h |
Hubs |
Front: Formula DC20 alloy Rear: Formula DC22 alloy |
Tires | Bontrager H5 Hard-Case Ultimate, 700x45c |
Crankset | Miranda Delta, for Bosch Active Line |
Chainrings | 38T steel, w/alloy guard |
Bottom Bracket | Bosch Active Line, 250 watt, 20mph |
Chain | KMC X9 |
Rear Derailleur | Shimano Alivio T4000 |
Cassette/Rear Cogs | Shimano HG200, 11-36, 9 speed |
Shifters | Shimano Alivio M4000, 9 speed |
Handlebars | Bontrager alloy, 31.8mm comfort sweep |
Tape/Grips | Bontrager Satellite Elite, lock-on, ergonomic |
Stem | Bontrager alloy, 31.8mm, adjustable rise, Blendr compatible |
Brakes | Shimano M315 hydraulic disc |
Pedals | VP alloy body w/Kraton inserts |
Saddle | Bontrager padded |
Seatpost | Alloy, adjustable suspension, 27.2mm |
Accessories & Extras | This bike has a maximum total weight limit (combined weight of bicycle, rider, and cargo) of 300 pounds (136 kg). |
* Subject to change without notice.
Videos
Trek Verve+
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Anthracite / 16.5-inch | 601479725298 | 548071 | |
Anthracite / 18.5-inch | 601479725304 | 548072 | 31994 |
Anthracite / 21-inch | 601479725311 | 548073 | |
Deep Dark Blue / 16.5-inch | 601479725328 | 548074 | |
Deep Dark Blue / 18.5-inch | 601479725335 | 548075 |
Reviews
Read 2 Reviews
Write a ReviewREVIEW SNAPSHOT®
by PowerReviewsPros
- Comfortable
- Durable
- Solid...excellent construction
- Versatile
Cons
- None...other than all I want to do is ride :):):
Best Uses
- Commuting/city
- Road biking
REVIEWS
Reviewed by 2 customers
Sort by
Displaying reviews 1-2
Pros
- very comfortable
- solid...excellent construction
- Durable
- Versatile
Cons
- none...other than all I want to do is ride :):):
Best Uses
- Commuting/City
- Road Biking
Comments:
I've been riding forever....competing in triathlons....half marathons...but alas the knees are not cooperating...but I'm not giving up biking. I went to Landry's Westboro for some information and help with e-bikes. Jak was extremely helpful...answered all my questions and I bought the bike. Landry's fitted me with it helped me with accessories and I was off. Have gotten a few long 25-30 milers in. I only use the motor when going up hills but the bike has given me back the confidence to get out there and enjoy. The motor is pretty much silent so you don't even know it's there. I'm a 65 year old female and the bike is still light enough that I can lift onto my rear rack.
Comments:
i use my journey tranport
Displaying reviews 1-2